We believe in maintaining a safe platform. This transparency report lists the content complaints we received and the subsequent moderation actions taken on BokepX18.
| Category | Reports Received | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 45 | 33 | 30 | 12 |
| Trademark | 12 | 7 | 5 | 5 |
| CSAM | 7 | 7 | 7 | 0 |
| NCSEI | 15 | 14 | 14 | 1 |
| Threats | 15 | 9 | 7 | 6 |
| Phishing | 22 | 15 | 13 | 7 |
| General | 35 | 18 | 11 | 17 |
Total Reports 151
Successful 103
Removed Pages 87
Unsuccessful 48
If you find content that violates platform safety, please use our Report Content portal. Review legal parameters on our Terms & Conditions page.